Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Gold prices in Mumbai are seeing slight corrections today, with both 24K and 22K rates showing a marginal drop of ₹1 per gram compared to yesterday. Let’s look at the updated gold rates for different carats.
Gram | Today | Yesterday | Change |
---|---|---|---|
1 | ₹10,074 | ₹10,075 | – ₹1 |
8 | ₹80,592 | ₹80,600 | – ₹8 |
10 | ₹1,00,740 | ₹1,00,750 | – ₹10 |
100 | ₹10,07,400 | ₹10,07,500 | – ₹100 |
Gram | Today | Yesterday | Change |
---|---|---|---|
1 | ₹9,234 | ₹9,235 | – ₹1 |
8 | ₹73,872 | ₹73,880 | – ₹8 |
10 | ₹92,340 | ₹92,350 | – ₹10 |
100 | ₹9,23,400 | ₹9,23,500 | – ₹100 |
Gram | Today | Yesterday | Change |
---|---|---|---|
1 | ₹7,555 | ₹7,556 | – ₹1 |
8 | ₹60,440 | ₹60,448 | – ₹8 |
10 | ₹75,550 | ₹75,560 | – ₹10 |
100 | ₹7,55,500 | ₹7,55,600 | – ₹100 |
⚠️ Note: The above gold rates are indicative and do not include GST, TCS, or other levies. For the exact rates, please check with your local jeweller.
Date | 24K | 22K |
---|---|---|
Aug 20, 2025 | ₹10,074 (-1) | ₹9,234 (-1) |
Aug 19, 2025 | ₹10,075 (-43) | ₹9,235 (-40) |
Aug 18, 2025 | ₹10,118 (0) | ₹9,275 (0) |
Aug 17, 2025 | ₹10,118 (0) | ₹9,275 (0) |
Aug 16, 2025 | ₹10,118 (-6) | ₹9,275 (-5) |
Aug 15, 2025 | ₹10,124 (-11) | ₹9,280 (-10) |
Aug 14, 2025 | ₹10,135 (0) | ₹9,290 (0) |
Aug 13, 2025 | ₹10,135 (-5) | ₹9,290 (-5) |
Aug 12, 2025 | ₹10,140 (-88) | ₹9,295 (-80) |
Aug 11, 2025 | ₹10,228 (-76) | ₹9,375 (-70) |
Details | 22K | 24K |
---|---|---|
1 August Rate | ₹9,150 | ₹9,982 |
20 August Rate | ₹9,234 | ₹10,074 |
Highest Rate | ₹9,470 (Aug 8) | ₹10,331 (Aug 8) |
Lowest Rate | ₹9,150 (Aug 1) | ₹9,982 (Aug 1) |
Overall Performance | Rising | Rising |
% Change | +0.92% | +0.92% |
Start small, automate daily savings, and redeem for coins or cash out anytime.
Prefer the app? Get it on Android or iOS.
Disclaimer: Digital gold is not a regulated investment product. Prices can fluctuate. Do your own research and invest at your own risk.