Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
When Tata Motors says “adventure,” it’s not just marketing flair. The all-new Tata Harrier Adventure isn’t a minor cosmetic tweak—it’s a serious step forward for the brand’s flagship SUV. From its rugged exterior design to the refined performance under the hood, Tata has added a sense of purpose and polish to this new variant. If you’re considering a mid-size SUV that balances power, technology, and off-road confidence, the Harrier Adventure demands your attention.
Right from the first glance, the Harrier Adventure stands out with its more assertive styling. While it retains the muscular build of the standard Harrier, this version comes with unique touches like darker trims, blacked-out elements, and a more aggressive stance. The grille feels bolder, the LED lighting setup looks sharper, and even the alloy wheels have been redesigned to match the SUV’s tough personality. It’s a design that doesn’t shout, but you can’t ignore it either.
Under the hood, the Tata Harrier Adventure continues with the tried-and-tested 2.0-litre Kryotec diesel engine. It delivers 168 bhp and 350 Nm of torque—figures that translate into confident highway performance and relaxed city cruising. Whether you opt for the 6-speed manual or the automatic transmission, the response is smooth and predictable. On the mileage front, Tata claims around 14.6 km/l in city conditions and up to 17 km/l on highways. While it’s not the most fuel-efficient in the segment, the Harrier makes up for it with raw torque and drivability.
Inside the cabin, the Harrier Adventure offers a premium experience with practical tech. The 12.3-inch touchscreen infotainment system supports wireless Apple CarPlay and Android Auto, and the 10.25-inch digital instrument cluster keeps things futuristic. You’ll also find ventilated seats, a panoramic sunroof, wireless charging, and a 360-degree camera system—all of which genuinely improve daily use. Unlike some rivals who overload the cabin with unnecessary gimmicks, Tata has made sure these features serve a purpose.
What truly surprised us is how well the Harrier Adventure handles bad roads and quick lane changes. The suspension has been tuned for Indian conditions, offering a firm but comfortable ride. Even on uneven patches or unpaved stretches, the SUV doesn’t lose its composure. Braking performance is sharp and confidence-inspiring, with disc brakes on all four wheels and ABS with EBD coming as standard. The electronic stability program and terrain response modes do a great job when the roads disappear altogether.
Tata launched the Harrier Adventure at an introductory price of ₹19.99 lakh (ex-showroom), valid until October 31. This pricing places it neatly between the Pure+ and Accomplished variants, giving buyers a compelling middle ground. Considering the feature set and build quality, the value proposition feels strong. The model is now available across all Tata showrooms in India, and bookings have already begun online and offline.
The Harrier Adventure variant slots in as a mid-tier option in the new Harrier lineup. It’s available in both manual and automatic versions, and Tata has kept the color palette adventurous with options like Tropical Mist and Oberon Black. While it doesn’t include every luxury feature from the top variant, it still offers enough for a wide range of users—from families to long-distance explorers.
Tata has done a commendable job with the Harrier Adventure. It’s not trying to be something it’s not. Instead, it embraces what it was meant to be: a capable, tough-looking SUV with real on-road and off-road value. If you want a diesel-powered SUV with great presence, useful tech, and the reliability of Tata’s new generation of vehicles, the Harrier Adventure is a serious contender. It may not be the cheapest, but it offers a blend of design, performance, and features that feel worth the price tag.
Tata Harrier Adventure: Specifications Sheet
Category | Specification |
Engine & Transmission | |
Engine Type | Kryotec 2.0L Turbocharged Diesel |
Displacement | 1956 cc |
Max Power | 168 bhp @ 3750 rpm |
Max Torque | 350 Nm @ 1750-2500 rpm |
Transmission | Manual – 6 Gears, Sport Mode |
Drivetrain | FWD |
Emission Standard | BS6 Phase 2 |
Mileage (ARAI) | 16.8 kmpl |
Driving Range | 840 km |
Dimensions & Weight | |
Length | 4605 mm |
Width | 1922 mm |
Height | 1718 mm |
Wheelbase | 2741 mm |
Capacity | |
Seating Capacity | 5 Person |
No of Rows | 2 |
Doors | 5 |
Bootspace | 445 litres |
Fuel Tank Capacity | 50 litres |
Suspensions, Brakes, Steering & Tyres | |
Front Suspension | Independent, McPherson Strut with coil spring & Anti Roll Bar |
Rear Suspension | Semi Independent Twist Blade with Panhard Rod & Coil Spring |
Front Brake | Disc |
Rear Brake | Drum |
Steering Type | Power assisted (Electric) |
Front Tyres | 235 / 65 R17 |
Rear Tyres | 235 / 65 R17 |
Wheels | Diamond-Cut Alloy Wheels |
Spare Wheel | Steel |
Safety | |
NCAP Rating | 5 Star (Bharat NCAP) |
Airbags | 6 Airbags |
TPMS | Yes |
ABS with EBD | Yes |
ESP | Yes |
Hill Hold Control | Yes |
Anti Theft Alarm | Yes |
Child Seat Anchor Points | Yes |
Overspeed Warning | 1 beep over 80kmph, continuous beeps over 120kmph |
Comfort & Convenience | |
Air Conditioner | Automatic Climate Control (Single Zone) |
Rear AC | Blower, Vents on Pillars |
Cruise Control | Yes |
Parking Assist | 360 Degree Camera, Rear parking sensors |
Steering Adjustment | Tilt & Telescopic |
Keyless Start | Yes |
Drive Modes | City, Sport, Economy |
Terrain Modes | Mud, Normal, Wet |
Lighting | |
Headlights | LED Projector, Automatic Headlamps |
Taillights | LED |
Daytime Running Lights | LED |
Fog Lights | LED |
Ambient Interior Lighting | Multi-colour |
Entertainment & Communication | |
Infotainment Screen Size | 10 inch |
Speakers & Tweeters | 4 Speakers, 2 Tweeters |
Connectivity | Wireless Android Auto, Wireless Apple CarPlay, Bluetooth, USB |
Voice Command | Yes |
GPS Navigation | Yes |
Seats & Upholstery | |
Seat Upholstery | Leatherette |
Driver Seat Adjustment | 10-way manual |
Passenger Seat Adjustment | 6-way manual |
Rear Seat | 60:40 Split |
Warranty | |
Vehicle Warranty | 3 Years / 100,000 km |
Here is a variants sheet for the Tata Harrier, based on the details you provided. This table lays out the key specifications for each variant to help you compare them easily.
Variant | Price (Ex-showroom) | Mileage | Fuel Type | Transmission | Max Power |
Harrier Smart | Rs. 17.94 Lakh | 16.8 kmpl | Diesel | Manual | 168 bhp |
Harrier Smart (O) | Rs. 18.94 Lakh | 16.8 kmpl | Diesel | Manual | 168 bhp |
Harrier Pure | Rs. 20.11 Lakh | 16.8 kmpl | Diesel | Manual | 168 bhp |
Harrier Pure (O) | Rs. 20.70 Lakh | 16.8 kmpl | Diesel | Manual | 168 bhp |
Harrier Pure X | Rs. 21.87 Lakh | 16.8 kmpl | Diesel | Manual | 168 bhp |
Harrier Pure Plus | Rs. 22.10 Lakh | 16.8 kmpl | Diesel | Manual | 168 bhp |
Harrier Pure Plus (S) | Rs. 22.45 Lakh | 16.8 kmpl | Diesel | Manual | 168 bhp |
Harrier Pure X Dark Edition | Rs. 22.65 Lakh | 16.8 kmpl | Diesel | Manual | 168 bhp |
Harrier Pure Plus (S) Dark Edition | Rs. 22.81 Lakh | 16.8 kmpl | Diesel | Manual | 168 bhp |
Harrier Pure Plus AT | Rs. 23.04 Lakh | 14.6 kmpl | Diesel | Automatic (TC) | 168 bhp |
Harrier Adventure | Rs. 23.28 Lakh | 16.8 kmpl | Diesel | Manual | 168 bhp |
Harrier Adventure Plus X | Rs. 23.48 Lakh | 16.8 kmpl | Diesel | Manual | 168 bhp |
Harrier Pure Plus (S) AT | Rs. 23.63 Lakh | 14.6 kmpl | Diesel | Automatic (TC) | 168 bhp |
Harrier Adventure X Dark Edition | Rs. 23.72 Lakh | 16.8 kmpl | Diesel | Manual | 168 bhp |
Harrier Pure X AT | Rs. 23.78 Lakh | 16.8 kmpl | Diesel | Automatic (TC) | 168 bhp |
Harrier Pure Plus (S) Dark Edition AT | Rs. 23.80 Lakh | 14.6 kmpl | Diesel | Automatic (TC) | 168 bhp |
Harrier Adventure Plus X Dark Edition | Rs. 24.14 Lakh | 16.8 kmpl | Diesel | Manual | 168 bhp |
Harrier Pure X Dark Edition AT | Rs. 24.26 Lakh | 16.8 kmpl | Diesel | Automatic (TC) | 168 bhp |
Harrier Adventure Plus | Rs. 25.25 Lakh | 16.8 kmpl | Diesel | Manual | 168 bhp |
Harrier Adventure X AT | Rs. 25.30 Lakh | 16.8 kmpl | Diesel | Automatic (TC) | 168 bhp |
Harrier Adventure Plus X AT | Rs. 25.72 Lakh | 16.8 kmpl | Diesel | Automatic (TC) | 168 bhp |
Harrier Adventure Plus Dark Edition | Rs. 25.84 Lakh | 16.8 kmpl | Diesel | Manual | 168 bhp |
Harrier Adventure X Dark Edition AT | Rs. 25.96 Lakh | 16.8 kmpl | Diesel | Automatic (TC) | 168 bhp |
Harrier Adventure Plus X Dark Edition AT | Rs. 26.38 Lakh | 16.8 kmpl | Diesel | Automatic (TC) | 168 bhp |
Harrier Adventure Plus A | Rs. 26.44 Lakh | 16.8 kmpl | Diesel | Manual | 168 bhp |
Harrier Adventure Plus AT | Rs. 26.91 Lakh | 14.6 kmpl | Diesel | Automatic (TC) | 168 bhp |
Harrier Fearless X | Rs. 27.28 Lakh | 16.8 kmpl | Diesel | Manual | 168 bhp |
Harrier Adventure Plus Dark Edition AT | Rs. 27.50 Lakh | 14.6 kmpl | Diesel | Automatic (TC) | 168 bhp |
Harrier Fearless | Rs. 27.90 Lakh | 16.8 kmpl | Diesel | Manual | 168 bhp |
Harrier Fearless X Dark Edition | Rs. 27.95 Lakh | 16.8 kmpl | Diesel | Manual | 168 bhp |
Harrier Fearless Dark Edition | Rs. 27.97 Lakh | 16.8 kmpl | Diesel | Manual | 168 bhp |
Harrier Adventure Plus A AT | Rs. 28.09 Lakh | 14.6 kmpl | Diesel | Automatic (TC) | 168 bhp |
Harrier Fearless X AT | Rs. 29.39 Lakh | 16.8 kmpl | Diesel | Automatic (TC) | 168 bhp |
Harrier Fearless AT | Rs. 29.58 Lakh | 14.6 kmpl | Diesel | Automatic (TC) | 168 bhp |
Harrier Fearless Dark Edition AT | Rs. 29.63 Lakh | 14.6 kmpl | Diesel | Automatic (TC) | 168 bhp |
Harrier Fearless Plus | Rs. 29.70 Lakh | 16.8 kmpl | Diesel | Manual | 168 bhp |
Harrier Fearless Plus Dark Edition | Rs. 29.75 Lakh | 16.8 kmpl | Diesel | Manual | 168 bhp |
Harrier Fearless Plus X | Rs. 29.81 Lakh | 16.8 kmpl | Diesel | Manual | 168 bhp |
Harrier Fearless X Dark Edition AT | Rs. 30.05 Lakh | 16.8 kmpl | Diesel | Automatic (TC) | 168 bhp |
Harrier Fearless Plus X Dark Edition | Rs. 30.47 Lakh | 16.8 kmpl | Diesel | Manual | 168 bhp |
Harrier Fearless Plus Stealth Edition | Rs. 30.60 Lakh | 16.8 kmpl | Diesel | Manual | 168 bhp |
Harrier Fearless Plus X Stealth Edition | Rs. 30.71 Lakh | 16.8 kmpl | Diesel | Manual | 168 bhp |
Harrier Fearless Plus AT | Rs. 31.38 Lakh | 14.6 kmpl | Diesel | Automatic (TC) | 168 bhp |
Harrier Fearless Plus Dark Edition AT | Rs. 31.40 Lakh | 14.6 kmpl | Diesel | Automatic (TC) | 168 bhp |
Harrier Fearless Plus X AT | Rs. 31.61 Lakh | 16.8 kmpl | Diesel | Automatic (TC) | 168 bhp |
Harrier Fearless Plus X Dark Edition AT | Rs. 32.27 Lakh | 16.8 kmpl | Diesel | Automatic (TC) | 168 bhp |
Harrier Fearless Plus Stealth Edition AT | Rs. 32.28 Lakh | 14.6 kmpl | Diesel | Automatic (TC) | 168 bhp |
Harrier Fearless Plus X Stealth Edition AT | Rs. 32.51 Lakh | 16.8 kmpl | Diesel | Automatic (TC) | 168 bhp |
Q: What is the engine type in Tata Harrier Adventure?
A: It uses the 2.0-litre Kryotec turbo diesel engine with 168 bhp and 350 Nm of torque.
Q: Is automatic transmission available in the Harrier Adventure variant?
A: Yes, Tata offers both 6-speed manual and 6-speed automatic options.
Q: What is the fuel efficiency of the Tata Harrier Adventure?
A: It delivers around 14.6 km/l in the city and up to 17 km/l on the highway.
Q: Does it support Apple CarPlay and Android Auto?
A: Yes, the Harrier Adventure features wireless Apple CarPlay and Android Auto.
Q: What is the price of the Tata Harrier Adventure?
A: The introductory ex-showroom price is ₹19.99 lakh, valid till October 31.
Q: Is the Harrier Adventure good for off-road use?
A: While it’s not a hardcore off-roader, it performs well on rough roads with terrain modes and high ground clearance.